Biscuit Hoodie
Size Charts

With a soft measuring tape, wrap it around the widest part of the chest, behind the front legs. Measure the circumfrence of the neck like a collar, and from the nap of the base of the tail to get the length. The chest is the most important measurement.
inches
cm
Size | Neck | Chest | Length |
000 | 8 | 11 | 9 |
00 | 10 | 15 | 11 |
0 | 12 | 18 | 12 |
1 | 14 | 22 | 14 |
2 | 16 | 24 | 15 |
3 | 18 | 27 | 17 |
4 | 20 | 30 | 19 |
5 | 22 | 32 | 21 |
6 | 23 | 38 | 22 |
POWERED BY KIWI SIZING